![]() ![]() GENE INFORMATION ? » | |
|---|---|
Gene name | METAP2 (HGNC Symbol) |
Synonyms | MAP2, MNPEP, p67 |
Description | Methionyl aminopeptidase 2 (HGNC Symbol) |
Entrez gene summary | This gene is a member of the methionyl aminopeptidase family and encodes a protein that binds 2 cobalt or manganese ions. This protein functions both by protecting the alpha subunit of eukaryotic initiation factor 2 from inhibitory phosphorylation and by removing the amino-terminal methionine residue from nascent protein. Increased expression of this gene is associated with various forms of cancer and the anti-cancer drugs fumagillin and ovalicin inhibit the protein by irreversibly binding to its active site. A pseudogene of this gene is located on chromosome 2. [provided by RefSeq, Jul 2008] |
Chromosome | 12 |
Cytoband | q22 |
Chromosome location (bp) | 95473520 - 95515839 |
Protein evidence | Evidence at protein level (all genes) |
| ENSG00000111142 (version 78.38) | |
| 10988 | |
| P50579 (UniProt - Evidence at protein level) | |
| NX_P50579 | |
| METAP2 antibodies | |
Powered by Geneworks Bio-IT Team