![]() ![]() GENE INFORMATION ? » | |
---|---|
Gene name | HSP90B1 (HGNC Symbol) |
Synonyms | GP96, GRP94, TRA1 |
Description | Heat shock protein 90kDa beta (Grp94), member 1 (HGNC Symbol) |
Entrez gene summary | This gene encodes a member of a family of adenosine triphosphate(ATP)-metabolizing molecular chaperones with roles in stabilizing and folding other proteins. The encoded protein is localized to melanosomes and the endoplasmic reticulum. Expression of this protein is associated with a variety of pathogenic states, including tumor formation. There is a microRNA gene located within the 5' exon of this gene. There are pseudogenes for this gene on chromosomes 1 and 15. [provided by RefSeq, Aug 2012] |
Chromosome | 12 |
Cytoband | q23.3 |
Chromosome location (bp) | 103930107 - 103953645 |
Protein evidence | Evidence at protein level (all genes) |
ENSG00000166598 (version 78.38) | |
7184 | |
P14625 (UniProt - Evidence at protein level) | |
NX_P14625 | |
HSP90B1 antibodies | |
Powered by Geneworks Bio-IT Team