![]() ![]() GENE INFORMATIONi | |
---|---|
Gene name | PDCD1 (HGNC Symbol) |
Synonyms | CD279, hSLE1, PD-1, PD1, SLEB2 |
Description | Programmed cell death 1 (HGNC Symbol) |
Entrez gene summary | This gene encodes a cell surface membrane protein of the immunoglobulin superfamily. This protein is expressed in pro-B-cells and is thought to play a role in their differentiation. In mice, expression of this gene is induced in the thymus when anti-CD3 antibodies are injected and large numbers of thymocytes undergo apoptosis. Mice deficient for this gene bred on a BALB/c background developed dilated cardiomyopathy and died from congestive heart failure. These studies suggest that this gene product may also be important in T cell function and contribute to the prevention of autoimmune diseases. [provided by RefSeq, Jul 2008] |
Chromosome | 2 |
Cytoband | q37.3 |
Chromosome location (bp) | 241849881 - 241858908 |
Protein evidence | Evidence at protein level (all genes) |
ENSG00000188389 (version 83.38) | |
5133 | |
Q15116 (UniProt - Evidence at protein level) | |
NX_Q15116 | |
PDCD1 antibodies | |