![]() ![]() GENE INFORMATIONi | |
---|---|
Gene name | IL2 (HGNC Symbol) |
Synonyms | IL-2, TCGF |
Description | Interleukin 2 (HGNC Symbol) |
Entrez gene summary | The protein encoded by this gene is a secreted cytokine that is important for the proliferation of T and B lymphocytes. The receptor of this cytokine is a heterotrimeric protein complex whose gamma chain is also shared by interleukin 4 (IL4) and interleukin 7 (IL7). The expression of this gene in mature thymocytes is monoallelic, which represents an unusual regulatory mode for controlling the precise expression of a single gene. The targeted disruption of a similar gene in mice leads to ulcerative colitis-like disease, which suggests an essential role of this gene in the immune response to antigenic stimuli. [provided by RefSeq, Jul 2008] |
Chromosome | 4 |
Cytoband | q27 |
Chromosome location (bp) | 122451470 - 122456725 |
Protein evidence | Evidence at protein level (all genes) |
ENSG00000109471 (version 83.38) | |
3558 | |
P60568 (UniProt - Evidence at protein level) | |
NX_P60568 | |
IL2 antibodies | |