![]() ![]() GENE INFORMATIONi | |
---|---|
Gene name | HLA-G |
Synonyms | |
Description | Major histocompatibility complex, class I, G (HGNC Symbol) |
Entrez gene summary | HLA-G belongs to the HLA class I heavy chain paralogues. This class I molecule is a heterodimer consisting of a heavy chain and a light chain (beta-2 microglobulin). The heavy chain is anchored in the membrane. HLA-G is expressed on fetal derived placental cells. The heavy chain is approximately 45 kDa and its gene contains 8 exons. Exon one encodes the leader peptide, exons 2 and 3 encode the alpha1 and alpha2 domain, which both bind the peptide, exon 4 encodes the alpha3 domain, exon 5 encodes the transmembrane region, and exon 6 encodes the cytoplasmic tail. [provided by RefSeq, Jul 2008] |
Chromosome | 6 |
Cytoband | p22.1 |
Chromosome location (bp) | 29826967 - 29831125 |
Protein evidence | Evidence at protein level (all genes) |
ENSG00000204632 (version 83.38) | |
3135 | |
P17693 (UniProt - Evidence at protein level) | |
NX_P17693 | |
HLA-G antibodies | |