![]() ![]() GENE INFORMATIONi | |
---|---|
Gene name | CSF3 (HGNC Symbol) |
Synonyms | C17orf33, G-CSF, GCSF, MGC45931 |
Description | Colony stimulating factor 3 (granulocyte) (HGNC Symbol) |
Entrez gene summary | The protein encoded by this gene is a cytokine that controls the production, differentiation, and function of granulocytes. The active protein is found extracellularly. Alternatively spliced transcript variants have been described for this gene. [provided by RefSeq, May 2010] |
Chromosome | 17 |
Cytoband | q21.1 |
Chromosome location (bp) | 40015361 - 40017813 |
Protein evidence | Evidence at protein level (all genes) |
ENSG00000108342 (version 83.38) | |
1440 | |
P09919 (UniProt - Evidence at protein level) | |
NX_P09919 | |
CSF3 antibodies | |