![]() ![]() GENE INFORMATIONi | |
---|---|
Gene name | CD34 |
Synonyms | |
Description | CD34 molecule (HGNC Symbol) |
Entrez gene summary | The protein encoded by this gene may play a role in the attachment of stem cells to the bone marrow extracellular matrix or to stromal cells. This single-pass membrane protein is highly glycosylated and phosphorylated by protein kinase C. Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Aug 2011] |
Chromosome | 1 |
Cytoband | q32.2 |
Chromosome location (bp) | 207880972 - 207911402 |
Protein evidence | Evidence at protein level (all genes) |
ENSG00000174059 (version 83.38) | |
947 | |
P28906 (UniProt - Evidence at protein level) | |
NX_P28906 | |
CD34 antibodies | |